1. Koşu Saat:14:00 ŞARTLI 5/DHÖW, 4 ve Yukarı Araplar, 58 Kg, 59,5 Kg, 1900 Çim (1.Altılı Ganyan Başlar)
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 1 | AKKULA | 6y k a | 59.5 | KALEBATUR – TURBO | MUHAMMED MİR BİLGİN | 2 | 97 | 225325 | 16 | 2.06.94 |
39 | 2 | GALİÇYA | 6y a a | 60.5 | ŞEKERPARE – AYABAKAN | OKAN (BURHAN OĞLU) GÖKÇE | 4 | 55 | 514168 | 8 | 2.07.67 |
76 | 3 | AKARNEJAT | 7y k g | 61.5 | DURUDOĞA – HABERBATUR | AYHAN KURŞUN | 1 | 91 | 234161 | 10 | 2.07.34 |
165 | 4 | HİLALEDA | 6y a k | 59.5 | VUNAKA – KAIZBERT (RU) | İLKER SOYAD | 5 | 96 | 842123 | 16 | 2.06.95 |
152 | 5 | ULUBATUR | 5y k a | 59.5 | AHUCAN – AĞA KARACA | HIŞMAN ÇİZİK | 6 | 88 | 259331 | 18 | 2.05.76 |
47 | 6 | ÜNALAMCA | 7y a a | 59.5 | NEAME.56 – HÜRBATUR | MEHMET KAYA | 3 | 77 | 019126 | 5 | 2.06.95 |
2. Koşu Saat:14:30 ŞARTLI 1, 2 Yaşlı İngilizler, 57 Kg, 1200 Çim
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 1 | ANDON | 2y d e | 57 | DELFINA – VICTORY GALLOP (CAN) | AYHAN KURŞUN | 8 | ||||
32 | 2 | BLACK ROCK | 2y d e | 57 | WAIMARIA (IRE) – PERFECT STORM | KAAN SARI | 3 | ||||
171 | 3 | BLAZE TO VICTORY | 2y d e | 57 | LOVELY BLAZE – VICTORY GALLOP (CAN) | HALİS KARATAŞ | 7 | ||||
168 | 4 | BROWN PILOT | 2y a g | 57 | ÇINAR KIZI – WIENER WALZER (GER) | HIŞMAN ÇİZİK | 1 | ||||
16 | 5 | MY SKYSCRAPER | 2y d e | 57 | NAUGHTY GIRL – CAPTAIN RIO (GB) | ALİ KAÇMAZ | 5 | ||||
63 | 6 | NORTHMAN | 2y a e | 57 | GABBY’S HEN (USA) – DUTYFREE | GÖKHAN GÖKÇE | 6 | ||||
49 | 7 | PACE | 2y d d | 55 | ELLE DIVA (GER) – SCARFACE | KADİR ÇELİK | 2 | ||||
27 | 8 | THE FAST QUEEN | 2y d d | 55 | SİLVA – HAKEEM (USA) | METİN HAMEDİ | 4 |
3. Koşu Saat:15:00 KV-6, 3 Yaşlı İngilizler, 58 Kg, 1200 Çim
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | 1 | ROMOLO | 3y d e | 61 | BOOKIESINDEX GIRL (IRE) – APPROVE (IRE) | MEHMET KAYA | 6 | 68 | 432162 | 12 | 1.10.28 |
83 | 2 | YAMANBEY | 3y d e | 58 | MADRIGALE (GB) – THREE VALLEYS (USA) | GÖKHAN KOCAKAYA | 2 | 58 | 522235 | 4 | 1.11.10 |
159 | 3 | HEART OF THE KING | 3y k e | 56 | MONDAY MORNING (IRE) – NATIVE KHAN (FR) | AHMET ÇELİK | 4 | 60 | 642241 | 17 | 1.10.44 |
46 | 4 | HEMEDAN | 3y d e | 56 | PRIME CLASSIQUE (USA) – KANEKO | ADEM ASLAN | 3 | 48 | 725416 | 15 | 1.11.33 |
72 | 5 | SAETTA | 3y d d | 56 | POLENTE – KANEKO | SADETTİN BOYRAZ | 1 | 69 | 247248 | 14 | 1.09.77 |
65 | 6 | YELLOW STONE | 3y d e | 54 | GIKGA – KANEKO | HIŞMAN ÇİZİK | 5 | 75 | 9 |
4. Koşu Saat:15:30 Handikap 16/H1, 3 ve Yukarı İngilizler, 1400 Çim (2.Altılı Ganyan Başlar)
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | 1 | MAICON | 4y d a | 61 | ZAREEN (GER) – KANEKO | MUHAMMED MİR BİLGİN | 7 | 60 | 321375 | 9 | 1.23.49 |
121 | 2 | SALAZAR | 4y a a | 60.5 | BELLINI ROSE (IRE) – DR FONG (USA) | BEKİR MERT MIRIK | 3 | 59 | 532593 | 9 | 1.24.07 |
118 | 3 | LION OF BABYLON | 4y d a | 62 | LADY DETTORIA (FR) – ROCK OF GIBRALTAR (IRE) | MEHMET KAYA | 8 | 58 | 358121 | 14 | 1.24.27 |
58 | 4 | DERİN DİYAR | 4y a k | 59.5 | IPHIGENEIA – KANEKO | AYHAN KURŞUN | 1 | 53 | 442808 | 16 | 1.24.59 |
61 | 5 | DIRECT WIN | 4y d k | 56 | UĞURUM – CHURCH PICTURES (GB) | HIŞMAN ÇİZİK | 6 | 46 | 483373 | 12 | 1.24.92 |
76 | 6 | WILD OCEAN | 4y d a | 55 | KIWANI BAY (GB) – OFFLEE WILD (USA) | GÖKHAN GÖKÇE | 9 | 44 | 242554 | 16 | 1.24.85 |
49 | 7 | BYE BYE LULLABY | 3y d d | 51 | WILAYA (USA) – COUNTRY REEL (USA) | ALİ KAÇMAZ | 5 | 40 | 024235 | 67 | 1.23.49 |
85 | 8 | LE GOR | 4y d a | 53 | SWEETEST – CAPTAIN RIO (GB) | METİN HAMEDİ | 2 | 40 | 073251 | 16 | 1.23.99 |
24 | 9 | WHITE NOBLE | 4y d k | 52 | SELCANIM – OFFLEE WILD (USA) | DANYAL KAYA | 4 | 40 | 741276 | 16 | 1.23.57 |
5. Koşu Saat:16:00 Handikap 16/H1, 3 Yaşlı İngilizler, 1200 Sentetik
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | 1 | KINGDOM OF FIRE | 3y d e | 60.5 | SUGAR LOAF – BUSHRANGER (IRE) | MUHAMMED MİR BİLGİN | 3 | 58 | 547328 | 13 | 1.12.33 |
84 | 2 | LIVE THE MOMENT | 3y a e | 60.5 | DORASAURA (IRE) – LUXOR | BEKİR MERT MIRIK | 5 | 58 | 211143 | 9 | |
67 | 3 | RIVER LIFE | 3y a e | 57 | LIFECHAIN – WIN RIVER WIN (USA) | ALİ KAÇMAZ | 1 | 47 | 611428 | 385 | |
139 | 4 | SENARA ACERO | 3y d d | 56.5 | GURU RINPOCHE – ROCKMASTER (IRE) | HIŞMAN ÇİZİK | 8 | 46 | 330341 | 18 | 1.16.59 |
72 | 5 | ENVER | 3y d e | 54 | PALURİ – TEVEZ | MÜSLÜM ÇELİK | 10 | 41 | 282862 | 18 | |
47 | 6 | MYSTIC STAR | 3y d d | 54 | MYSTIC SPIRIT (IRE) – DR FONG (USA) | GÖKHAN GÖKÇE | 4 | 41 | 421206 | 21 | |
65 | 7 | CİBO HAN | 3y d e | 53.5 | ALYANOI – KING ALEX | METİN HAMEDİ | 2 | 40 | 532669 | 67 | |
52 | 8 | REGAMOUR | 3y d e | 52.5 | MARIVI – APPROVE (IRE) | BURAK AVERBAK | 7 | 38 | 807559 | 21 | 1.14.77 |
31 | 9 | LION GUARD | 3y d g | 52 | ORHİDEYA – LION HEART (USA) | ADEM ASLAN | 9 | 37 | 991599 | 18 | 1.15.41 |
91 | 10 | SNOWWALTZ | 3y k d | 51.5 | LILY OF THE VALLEY – NATIVE KHAN (FR) | DANYAL KAYA | 6 | 36 | 232204 | 25 | 1.12.68 |
6. Koşu Saat:16:30 KV-8/DHÖW, 4 Yaşlı Araplar, 58 Kg, 2000 Sentetik
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1 | SÜLÜNBİKE | 4y a a | 59 | ROMALI – KAIZBERT (RU) | TOLGA YILDIZ | 3 | 103 | 114223 | 9 | |
62 | 2 | ATİKSOYLU | 4y a a | 58 | SELVİNAZ – ATİKBEY | ONUR ÖZTÜRK | 5 | 79 | 113523 | 8 | |
71 | 3 | CEVHERİZADE | 4y a a | 58 | VENÜS – HIZLITAY | HIŞMAN ÇİZİK | 1 | 89 | 838115 | 25 | 2.16.54 |
42 | 4 | GURBET ATEŞİ | 4y a k | 58 | GURBETKUŞU – ATEŞTOPU | AYHAN KURŞUN | 7 | 90 | 431195 | 14 | 2.19.33 |
143 | 5 | KORKMAZEFE | 4y k a | 58 | HANEDAN – TURBO | HALİS KARATAŞ | 8 | 85 | 313122 | 25 | 2.20.34 |
51 | 6 | SUKAYA | 4y k a | 58 | BİRSU – KOŞANEFE | MEHMET KAYA | 6 | 70 | 616551 | 11 | |
36 | 7 | YETİM ALİ | 4y a a | 58 | VIKA (RU) – BURUKCAN | SADETTİN BOYRAZ | 2 | 69 | 342146 | 9 | |
85 | 8 | KÖÇEK | 4y a k | 56 | SERAY KIZI – KAIZBERT (RU) | ÖZCAN YILDIRIM | 4 | 87 | 211471 | 8 |
7. Koşu Saat:17:00 KV-9, 3 Yaşlı İngilizler, 58 Kg, 1600 Çim
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 1 | BELIEVE IN ME | 3y d e | 58 | ÇAMALAN – CARDINAL PIONEER | AYHAN KURŞUN | 4 | 54 | 915584 | 16 | |
82 | 2 | ÇAKALINOĞLU | 3y d e | 58 | DOUBLE TROUBLE – ÇAKAL CARLOS | ÖZCAN YILDIRIM | 1 | 82 | 141404 | 16 | |
175 | 3 | FULL THROTTLE | 3y d e | 58 | CURE NOTICE – MENDIP (USA) | GÖKHAN KOCAKAYA | 3 | 97 | 313301 | 16 | 1.35.05 |
63 | 4 | KING CHA CHA | 3y d e | 58 | MY CELLIST – VICTORY GALLOP (CAN) | HIŞMAN ÇİZİK | 2 | 87 | 124333 | 14 | 1.36.33 |
164 | 5 | ZABUN | 3y a e | 58 | SARILAR GÜZELİ – VICTORY GALLOP (CAN) | AHMET ÇELİK | 5 | 89 | 236201 | 14 | 1.35.67 |
8. Koşu Saat:17:30 ŞARTLI 1, 2 Yaşlı İngilizler, 57 Kg, 1200 Çim
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | 1 | BIG GUNS | 2y a e | 57 | DANSEUR DE FEU (IRE) – NATIVE KHAN (FR) | AHMET ÇELİK | 5 | ||||
81 | 2 | ERŞAHİNHAN | 2y d e | 57 | KARA DUTUM – LUXOR | ONUR ÖZTÜRK | 1 | ||||
64 | 3 | KARA VETAR | 2y d e | 57 | ASHKELOI – MENDIP (USA) | ÖZCAN YILDIRIM | 8 | ||||
72 | 4 | KIZIL ASLAN | 2y a e | 57 | BERATINKIZI – FLYING BOY (IRE) | HIŞMAN ÇİZİK | 7 | ||||
118 | 5 | KRAL ÖMER | 2y k e | 57 | TWINSEA – LUXOR | GÖKHAN KOCAKAYA | 3 | ||||
52 | 6 | RUNNER OF DARKNESS | 2y d e | 57 | BARTOYA – STEP BY STEP | TOLGA YILDIZ | 6 | ||||
95 | 7 | WE WILL ROCK YOU | 2y d e | 57 | ALMELEK – BUSHRANGER (IRE) | MEHMET KAYA | 4 | ||||
41 | 8 | PRENSES AYŞE | 2y d d | 55 | NASEEM SEA (IRE) – NATIVE KHAN (FR) | ALİ KAÇMAZ | 2 |
9. Koşu Saat:18:00 Handikap 15/H1/Dişi, 3 ve Yukarı İngilizler, 1900 Çim
PUAN | No | Safkan | Yaş | Kilo | Orjin | Jokey | St | HP | Son 6 | KGS | Derece |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1 | THUMBS UP | 4y d k | 61 | SULTANİYE – POWERSCOURT (GB) | MUHAMMED MİR BİLGİN | 4 | 49 | 511435 | 22 | 1.58.59 |
142 | 2 | SMART GIRL | 3y d d | 60 | ACTIONMAX – KALİMDOR | AHMET ÇELİK | 7 | 48 | 369732 | 7 | 1.56.36 |
52 | 3 | SOUR TIMES | 5y d k | 59.5 | PROSERPINE (GB) – KANEKO | BEKİR MERT MIRIK | 9 | 46 | 452427 | 12 | 1.57.80 |
49 | 4 | SEVMEK ZAMANI | 4y a k | 58.5 | GLORIA – LUXOR | METİN HAMEDİ | 10 | 40 | 906150 | 16 | 1.57.78 |
91 | 5 | MEVSİM | 3y d d | 55.5 | MELODY OF THE WIND – INVINCIBLE SON (IRE) | AYHAN KURŞUN | 5 | 39 | 42371 | 30 | |
61 | 6 | REY | 4y d k | 58.5 | EMİNE HANIM – KANEKO | TOLGA YILDIZ | 8 | 40 | 676532 | 6 | |
43 | 7 | TITANIUM | 3y d d | 53.5 | CHATILA (USA) – WIN RIVER WIN (USA) | ALİ KAÇMAZ | 2 | 35 | 654252 | 9 | 1.58.35 |
139 | 8 | BİTLİS İNCİSİ | 5y d k | 55.5 | MY PRECIOUS GIRL – PRESSING (IRE) | MÜSLÜM ÇELİK | 6 | 34 | 642423 | 16 | 1.57.02 |
17 | 9 | BRAVE APTE | 8y d k | 55 | GIFTED APAKAY (USA) – YEATS (IRE) | ONUR YILDIZ | 3 | 33 | 658265 | 11 | 1.56.15 |
85 | 10 | MY TROUBLED | 4y a k | 54 | SILENCE IS GOLDEN (GB) – WIN RIVER WIN (USA) | ADEM ASLAN | 11 | 31 | 436532 | 11 | 1.58.22 |
9 | 11 | ANGELS SHARE | 4y d k | 53 | LALE DEVRİ – PLEASANTLY PERFECT (USA) | BURAK AVERBAK | 1 | 29 | 107956 | 4 | 2.03.12 |